
Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Size Chart
Size | Bust | Sleeve Length | ||
cm | inch | cm | inch | |
S | 88.0 | 34.6 | 56.0 | 22.0 |
M | 92.0 | 36.2 | 57.0 | 22.4 |
L | 96.0 | 37.8 | 58.0 | 22.8 |
XL | 100.0 | 39.4 | 59.0 | 23.2 |







