
Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 95.0 | 37.4 | 43.0 | 16.9 | 70.0 | 27.6 |
M | 100.0 | 39.4 | 44.0 | 17.3 | 71.0 | 28.0 |
L | 106.0 | 41.7 | 45.0 | 17.7 | 72.0 | 28.3 |
XL | 112.0 | 44.1 | 46.0 | 18.1 | 73.0 | 28.7 |
XXL | 120.0 | 47.2 | 47.0 | 18.5 | 74.0 | 29.1 |









