
Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 88.0 | 34.6 | 57.0 | 22.4 | 80.0 | 31.5 |
M | 94.0 | 37.0 | 58.0 | 22.8 | 81.0 | 31.9 |
L | 100.0 | 39.4 | 59.0 | 23.2 | 82.0 | 32.3 |
XL | 106.0 | 41.7 | 60.0 | 23.6 | 83.0 | 32.7 |






