
Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39.0 | 15.4 | 94.0 | 37.0 | 100.0 | 39.4 | 78.0 | 30.7 |
M | 40.0 | 15.7 | 100.0 | 39.4 | 102.0 | 40.2 | 79.0 | 31.1 |
L | 41.0 | 16.1 | 106.0 | 41.7 | 104.0 | 40.9 | 80.0 | 31.5 |
XL | 42.0 | 16.5 | 112.0 | 44.1 | 106.0 | 41.7 | 81.0 | 31.9 |
XXL | 43.0 | 16.9 | 118.0 | 46.5 | 108.0 | 42.5 | 82.0 | 32.3 |


